MATE creates a spot where precision meets portability. The magnesium alloy housing reduces the weight by 50% and improves the precision. MATE supports practical functions, including removable buttons, LRF, and monocular extension. It is the ideal mate for users who want a compact size and great value.
Ultra-precision
MAH50/MAL38 can meet the high-precision requirement of "POI=1MOA" even by matching it with high-caliber rifles.
Lightweight & Compact Size
The weights are over 20% lighter than other similar products. It is also more compact in size than our previous clip-on.
Powerful Detector
MAH50 features a high-performance 640*512, 12μm detector with NETD less than 25mk. MAL38/ MAL25 provide cost-effective choices without major compromise in image quality.
Distortion-free
A high-quality optical imaging system offers a distortion-free image even when used with a 10 times daytime scope.
Sense-based Algorithms
The algorithms improve image quality by setting suitable preset parameters based on different environments, forest, plain, and city.
Removable Buttons
The buttons can be moved and installed to any position on your rifle. This allows hunters to control the device easily even when their focus is on the target. The remote control is supported by an ultra-low power consumption solution and can attach magnetically for automatic charging.
Power Bank in Box
Mate Series add a power bank as a complementary accessory. It can prolong the battery life for approximately another 7 hours.
LRF Extension
LRF can be equipped as an optional accessory. In addition to facilitating accuracy, the LRF extension can work as a power bank to prolong the 4-hour battery life for MATE.
Monocular Extension
MAH50 will function as a thermal imaging monocular when used with the IOM accessory. The IOM can also be used as an optic scope independently.
Model | MAL25 | MAL38 | MAH50 |
Detector Parameters | |||
Resolution, pixels | 384 × 288 | 384 × 288 | 640 × 512 |
Pixel size, um | 12 | 12 | 12 |
NETD, mk | ≤ 30 | ≤ 30 | ≤ 25 |
Frame rate, Hz | 50 | 50 | 50 |
Optics Parameters | |||
Objective lens, mm | 25 | 38 | 50 |
Field of view (H x V), degrees / m @ 100 m | 10.6 × 7.9 / 18.4 × 13.8 | 7.0 × 5.3 / 12.3 × 9.2 | 8.8 × 7.0 / 15.4 × 12.3 |
Recommended magnification of the day scope, x | G1/G2/G3/G4:1 - 5 | G1/G2: 1 - 5 | G1/G2: 1 - 5 |
G3/G4: 6 - 8 | G3/G4: 6 - 10 | ||
E-zoom | Attachment mode: ×1 | Attachment mode: ×1 | Attachment mode: ×1 |
Monocular mode: ×1/×2/×4 | Monocular mode: ×1/×2/×4 | Monocular mode: ×1/×2/×4 | |
Detection range, m | 1298 | 1948 | 2597 |
(Target size: 1.7m×0.5m, P(n)=99%) | |||
Display Parameters | |||
Type | OLED | OLED | OLED |
Resolution, pixels | 1024 × 768 | 1024 × 768 | 1024 × 768 |
Electrical Parameters | |||
Battery | Built-in battery + Infiray battery Pack | Built-in battery + Infiray battery Pack | Built-in battery + Infiray battery Pack |
Max. battery life, h | 5 + 7.5 | 5 + 7.5 | 4 + 7 |
USB Interface | Type-C | Type-C | Type-C |
Physic Parameters | |||
Body Material | MagnesiumAlloy | Magnesium Alloy | Magnesium Alloy |
IP Rating | IP67 | IP67 | IP67 |
Remote control | Support | Support | Support |
Built-in memory, GB | 32 | 32 | 32 |
Aim point, MOA | 1.5 | 1 | 1 |
Weight, g | 460 | 500 | 530 |
Dimension, mm | 132 × 62 × 68 | 138 × 62 × 71 | 146 × 62 × 73 |
Adapter Ring | M52×0.75 | M52×0.75 | M52×0.75 |
05/09/2024
05/07/2024