PT-Pro combines infrared, visible light, and rangefinding functions, applicable to target observation, locating, identification, and calibration.
Infrared: 1024×768/14μm or 640×512/12μm
Visible light: 1440×1080/4μm
1. Infrared and visible light dual channels, binocular observation;
2. 1024×768/14μm or 640×512/12μm infrared detector, 1080P HD CMOS sensor;
3. 1280×1024 HD OLED display;
4. Recognition distance of vehicle up to 3000m;
5. Photo taking and video recording, built-in memory that can store original images (not fewer than 20,000) and videos (lasting no less than 4 hours), playback of history videos on a local device;
6. Built-in GPS/Beidou module, digital magnetic compass, eye-safe laser rangefinding module, self-positioning, and target locating supported;
7. Laser rangefinding scope up to 3000m;
8. Ingress protection rating: IP67.
PT-Pro | PT-Pro (640) | |||
Infrared | Visible light | Infrared | Visible light | |
Resolution | 1024×768/14μm | 1440×1080/4μm | 640×512/12μm | 1440×1080/4μm |
Recognition Distance (People) | 1400m | 2130m | 1600m | 2130m |
Recognition Distance (Vehicle) | 2300m | 4600m | 2700m | 4600m |
FOV | 11.4°×8.5° | 5.2°×3.8° | 6°×4.7° | 5.2°×3.8° |
Frame Rate | 30Hz | 25Hz | 30Hz | 25Hz |
NETD | ≤40mK | — | ≤40mK | — |
Resolution | 1280×1024, 0.61 inch | 1280×1024, 0.61 inch | ||
Laser Pointer | Supported | Supported | ||
Laser Rangefinding | Measuring range: 50m~3000m; accuracy: ±2m | Measuring range: 50m~3000m; accuracy: ±2m | ||
Positioning | GPS and Beidou modules | GPS and Beidou modules | ||
Diopter | -4~4 | -4~4 | ||
Observation Mode | Infrared, visible light, PIP | Infrared, visible light, PIP | ||
Operating Time | ≥6h | ≥6h | ||
Battery | 18650×4 | 18650×4 | ||
Weight | ≤1520g | ≤1520g | ||
Dimensions | 210×175×80 (mm) | 210×175×80 (mm) | ||
Ingress Protection Rating | IP67 | IP67 | ||
Operating Temperature | -40°C~+55°C | -40°C~+55°C | ||
Storage Temperature | -55°C~+70°C | -55°C~+70°C |
05/09/2024
05/07/2024