Infiwave S20-G is a Ku-band pulse doppler system specially used in ground security monitoring. It has the ability to carry out large-area, long-lasting, high-density search and monitoring of ground targets and instantaneous multi-target tracking. It adopts a customized AI algorithm, not only It can monitor and classify ground personnel and vehicle targets, and it can also effectively warn low-altitude drone intrusion. With high detection accuracy and coverage Wide, high installation flexibility, all-time, all-weather work and many other advantages.
Product type | Mini SAR/MTI | |
Power consumption | < 150 W @ 28 VDC | |
Weight | < 5 Kg | |
Size | antenna aperture 253mm×100mm (If the installation space allows, the antenna diameter can be increased to improve the detection performance) | |
Temperature | -30 º C~ +50 º C | |
Maximum service height | <5000m | |
Operating frequency | X/Ku (Optional) | |
Polarization mode | Horizontal or vertical options | |
Azimuth scanning range | -90°±30°and +90°±30° (Depending on the installed space, the range can be extended to 360°) | |
SAR Imaging resolution | 0.3m/0.5m/1.0m/3.0m options | |
Imaging ability | Real-time imaging on board, maximum output pixel up to 8K×8K | |
GMTI ability | Minimum detectable radial velocity | 15km/h (Vehicle speed >100km/h) |
Detection Range | <12km (Target RCS < 20m²) | |
Wide sea surface searchability | Target RCS <3000m2 | <30km |
target RCS <100m² | <15km | |
Data storage capacity | <2TB |
05/09/2024
05/07/2024