IR-Pilot256MS infrared AI collision avoidance system is a rear-mounted driving assistance product designed for consumers. Based on GMSL high-speed video communication protocol, it obtains real-time perception data day and night. Even in bad weather, dim light at night, poor sight due to glare, and other environments, it can still work normally and give correct warning. It has a beautiful appearance and can realize the driving assistance function while being decorative. The product consists of an infrared thermal image sensing unit installed in the front of the vehicle and an in-vehicle prompt unit installed in the driving cabin.
1. All Weather Perception: Adopt infrared thermal image sensing unit, able to perform normal recognition under bad conditions such as dim
light, back light and haze
2. AI Algorithm: Target detection, classification, lane line detection, distance and speed calculation
3. Intelligent Audible and Visual Alarm: With the intelligent alarm strategy, it provides all-round danger alert through the display unit and voice reminder in case a dangerous situation is detected, and presents the warning information without looking at the screen
Busy Streets
Highways
Roadblock
Urban Area
Model | IR-Pilot256MS | IR-Pilot256DMS |
Product Name | Infrared AI Collision Avoidance System | |
Product Name | ||
Detector Type | VOx | |
Resolution | 256×192 | 256×192 (infrared)/1920×1080 (visible light) |
Pixel Pitch (Infrared) | 12μm | |
Operating Band (infrared) | 8-14μm | |
Focal Length | 4.3mm | 4.3mm (infrared)/5.1mm (visible light) |
FOV | 40° | 40° (infrared)/120° (visible light) |
System Performance | ||
Frame Rate | 25fps | |
Power Supply | DC 12V (vehicle power supply) | |
Power Consumption | ≤3.5W | |
≤8.5W (vehicle power supply) | ||
Intelligent Recognition | Supported | |
Interface | ||
Video Interface | GMSL/GMSL2 | |
Physical Interface | FAKRA | |
Communication Interface | I2C | |
Memory | Micro SD card (16~128G) | |
Environmental Parameters | ||
Operating Temperature | -20℃~+70℃ | |
Waterproof Rating | IP67 (camera terminal), IP54 (in-vehicle prompt terminal) | |
Lens Window | High-impact Protective Window | |
Automatic Defrost | Available | |
Physical Characteristics | ||
Size | W: 88mm, L: 59mm, H: 72mm (in-vehicle prompt terminal) W: 33mm, L: 25mm, H: 27mm (camera terminal) | |
Weight | <200g |
05/09/2024
05/07/2024