IR-Pilot640X/M car Automotive Night Vision Thermal Camera is a miniaturized, car-grade product specially designed and developed for the car market. The products can be applied to scenarios such as pre-installation and rear-installation of passenger cars, commercial vehicles, special vehicles, high-speed rail and rail transit, assisted driving, and automatic driving solutions. The product is convenient and easy to use, and its serialization can meet the application requirements of different recognition distances and field of view angles, and protect driving safety in harsh environments such as dark night, strong light (high beam glare), fog and haze, light rain and snow.
Spectral band: 8μm~14μm
Pixel pitch: 12μm
Array size: 640×512
Dimension: 35×35×62;29.8×29.8×44.6
1. Vehicle-grade products:
Meet the working temperature and protection level requirements of the automotive industry, and pass the IATF16949 system certification;
2. Scene-based non-uniformity correction technology:
The dedicated scene-based non-uniformity correction technology can realize that the image does not freeze, so that the system can work continuously, avoiding image freeze, and escorting every second without slack.
3. Miniaturization and low power consumption:
Small size and easy layout.
4. Multi-lens options:
Provide long, medium and short focal length lens adaptations to meet different distance perception needs and bring different choices to vehicle customers.
Pilot640X | Pilot640M | |||||
Detector Type | VOx Uncooled IRFPA | |||||
Spectral Range | 8~14μm | |||||
NETD | ≤40mK@25℃,F#1.0 | |||||
Array Format | 640×512 | |||||
Pixel Pitch | 12μm | |||||
Optical Parameters | ||||||
FOV(HxV) | 75°×63° | 52°×43° | 32°×26° | 25°×20° | 48°×38° | 32°×26° |
Identification Distance (theoretical calculation, vehicle / person) | 80m/60m | 125m/90m | 200m/160m | 270m/210m | 145m/107m | 208m/162m |
IFOV | 2.4mrad | 1.5mrad | 0.9mrad | 0.7mrad | 1.3mrad | 0.9mrad |
Video and Image | ||||||
Frame Rates | 50Hz | |||||
Data Format | RAW data(14bit),YUV422 data(8bit) | |||||
Color Palettes | 18 kinds such as BlackHot, WhiteHot, Rainbow | |||||
Image Algorithms | Auto brightness/contrast, DDE | |||||
Dimension&Weight | ||||||
Camera Dimension(mm) | 35 × 35× 62 | 29.8 × 29.8× 44.6 | ||||
Camera Weight(g) | ≈100 | 64.3±5 | ||||
Environmental Adaptation | ||||||
Encapsulation Rating | IP67, IP69K(FAKRA only) | |||||
Operating Temperature | -40°C to +85°C | |||||
Lens Protection | High strength protection window | |||||
Window Defrost | Auto defrost | |||||
Solar Protection | Identify solar lights automatically and start protection | |||||
Interface | ||||||
Connector | FAKRA | USB | FAKRA | USB | ||
Video Protocol | GMSL | UVC | GMSL | UVC | ||
Communication Interface | I2C | UART | I2C | UART | ||
External Sync | Available | Unavailable | Available | Unavailable | ||
Power Supply | ||||||
Power Supply | 5VDC(USB) or 12VDC(GMSL); Heated window: 12VDC (GMSL) | |||||
Power Consumption | ≤1W, or ≤5W with heater | ≤0.8W, or ≤5W with heater |
05/09/2024
05/07/2024