LR series rangefinder module sets the industry benchmark with its ultra-compact and lightweight design, making it the smallest and lightest module without compromising on performance.
Capable of delivering high measuring frequencies up to 10Hz, it provides rapid and precise distance readings crucial for dynamic applications. With an impressive long-range capability of up to 16km and adherence to Class 1 eye-safety standards, it ensures user safety while offering expansive operational reach.
This module is ideally suited for integration into UAVs, security systems, engineering surveys, and field search and rescue operations.
The InfiRay product is a high-precision rangefinder with the following key features:
Compact: Designed for easy portability.
Mono-Pulse: Ensures accurate readings.
Stable: Reliable performance.
Long Range: Capable of measuring up to 16km.
Eye-Safe: Safe for user operation.
Lightweight: Easy to carry and use.
Class 1: Certified for safe general use.
UAV Operations: It enhances drone-based application and mapping.
Engineering Projects: Facilitates precise measurements in construction and infrastructure.
Search and Rescue: Aids in locating individuals and assessing disaster areas effectively.
Model | LR3000 | LR6000 | LR8000 | LR12000 | ||
Basic | Laser Wavelength | 1535±5 nm | ||||
Eye-Safe | Class 1(IEC 60825-1) | |||||
Maximum Measuring Range | Building | 4,200m | 7,100m | 10,000m | 16,000m | |
Vehicle | 3,500m | 6,000m | 8,000m | 12,000m | ||
Person (0.5×1.7m) | 2,000m | 3,800m | 4,500m | 5,900m | ||
UAV (0.2×0.3m) | 1,000m | 2,000m | 2,600m | 3,200m | ||
Minimum Measuring Range | 20m | 50m | ||||
Distance Measuring Accuracy | ±1m | ±2m | ||||
Distance Measuring Frequency | 1~10Hz(adjustable) | |||||
Laser Emission Aperture | φ7.5mm | φ11mm | ||||
Laser Divergence Angle | ~0.6mrad | ~0.3mrad | ||||
Receiving Aperture | φ16mm | φ25mm | φ40mm | |||
Accuracy | ≥98% | |||||
False Alarm Rate | ≤1% | |||||
Multi-Targe Detection | 3 targets | |||||
Range Resolution | 20m | 50m | ||||
Electrical | Communication Interface | UART (TTL_3.3V) | ||||
Baud Rate | 9600/57600/115200(default) | |||||
Power Supply Mode | DC4.5-16V | |||||
Power Consumption | ≤2w | ≤4w | ||||
Peak Power Consumption | 7w@12V | 14W@12V | ||||
Standby Power Consumption | ≤1mw(Power ON<0.3V) | |||||
Physical | Weight | 32±1g | 58±1g | 127±2g | ||
Dimensions | 48×31×25mm | 65×48×32mm | 82×58×47mm | |||
Shock | 1200g,1ms | 75g,6ms | ||||
Vibration | 5~50~5Hz,1 octave/min,2.5g | |||||
Environment | Operating Temperature | -40~+70℃ | ||||
Storage Temperature | -55~+75°℃ |
05/09/2024
05/07/2024