The laser is LD pumped solid state laser, operates at 1.535μm wavelength and it's an eye-safety laser. The beam quality approaches the diffraction limit.
Product Type | YFR-P-1535-200u-L | YFR-P-1535-150u-M M2 | YFR-P-1535-200u-M M2 | YFR-P-1535-400u-M M2 | YFR-P-1535-700u-M2 |
Wavelength | 1535±5 nm | ||||
Energy | ~200 μJ | ~150 μJ | ~200 μJ | ~400 μJ | ~700 μJ |
Energy stability(RMS) | ≤3% | ≤5% | |||
Frequency | 1~10 Hz | 1~5 Hz | |||
Pulse width | 4ns±1 ns | 5.5ns±1ns | 6ns±1ns | ||
Divergence | 10±1mrad | 0.4mrad ±0.05mrad | 0.4mrad±0.05mra 0.3mrad±0.05mrad | 0.3mrad±0.05mrad | 0.3mrad±0.05mrad |
0.6mrad ±0.10mrad | 0.6mrad±0.10mrad | ||||
1.0mrad±0.15mrad | |||||
Weight | ≤11 g | ≤ 30/11g | ≤30/16 g | ≤30 g | ≤ 37g |
Operating temperature | -40~65 ℃ | ||||
Storage temperature | -40~70 ℃ | ||||
Supply | ~2 V,9A/12A,~2msec | ~2 V,15A,~2.5msec | ~2 V,18A ,~3msec | ||
Consumption | <60mW/Hz | <135mW/Hz | <162mW/Hz |
05/09/2024
05/07/2024